Tuesday, December 15, 2009

This is the roster for the Colts. Go Colts!!!!
NO. NAME POS. HT. WT. EXP. COLLEGE ACQ. PHOTOS
29 Addai, Joseph RB 5-11 214 4 LSU D1-06 PHOTOS
94 Baldwin, Ervin DE 6-2 260 2 Michigan State FA-09 PHOTOS
81 Baskett, Hank WR 6-4 220 4 New Mexico FA-09 PHOTOS
41 Bethea, Antoine DB 5-11 203 4 Howard D6b-06 PHOTOS
58 Brackett, Gary LB 5-11 235 7 Rutgers FA-03 PHOTOS
79 Brock, Raheem DE 6-4 274 8 Temple FA-02 PHOTOS
31 Brown, Donald RB 5-10 210 R Connecticut D1-09 PHOTOS
33 Bullitt, Melvin DB 6-1 201 3 Texas A&M FA-07 PHOTOS
44 Clark, Dallas TE 6-3 252 7 Iowa D1-03 PHOTOS
17 Collie, Austin WR 6-0 200 R Brigham Young D4a-09 PHOTOS
96 Dawson, Keyunta DE 6-3 254 3 Texas Tech D7-07 PHOTOS
66 DeVan, Kyle OG 6-2 306 1 Oregon State FA-09 PHOTOS
71 Diem, Ryan OT 6-6 320 9 Northern Illinois D4-01 PHOTOS
68 Foster, Eric DT 6-2 265 2 Rutgers FA-08 PHOTOS
43 Francisco, Aaron DB 6-2 207 5 Brigham Young W-09 (ARI) PHOTOS
93 Freeney, Dwight DE 6-1 268 8 Syracuse D1-02 PHOTOS
85 Garcon, Pierre WR 6-0 210 2 Mount Union D6d-08 PHOTOS
52 Glenn, Cody LB 6-0 240 R Nebraska FA-09 PHOTOS
11 Gonzalez, Anthony WR 6-0 193 3 Ohio State D1-07 PHOTOS
45 Hall, De'von DB 6-3 212 R Utah State FA-09 -
32 Hart, Mike RB 5-9 206 2 Michigan D6c-08 PHOTOS
26 Hayden, Kelvin DB 6-0 195 5 Illinois D2-05 PHOTOS
59 Humber, Ramon LB 5-11 232 R North Dakota State FA-09 PHOTOS
23 Jennings, Tim DB 5-8 185 4 Georgia D2-06 PHOTOS
74 Johnson, Charlie OT 6-4 305 4 Oklahoma State D6a-06 PHOTOS
99 Johnson, Antonio DT 6-3 310 3 Mississippi State FA-08 PHOTOS
54 Keiaho, Freddy LB 5-11 226 4 San Diego State D3-06 PHOTOS
27 Lacey, Jacob DB 5-10 177 R Oklahoma State FA-09 PHOTOS
65 Lilja, Ryan OG 6-2 290 6 Kansas State W-04 (KC) PHOTOS
18 Manning, Peyton QB 6-5 230 12 Tennessee D1-98 PHOTOS
98 Mathis, Robert DE 6-2 245 7 Alabama A&M D5a-03 PHOTOS
01 McAfee, Pat P 6-1 220 R West Virginia D7a-09 PHOTOS
95 Moala, Fili DT 6-4 303 R Southern California D2a-09 PHOTOS
90 Muir, Daniel DT 6-2 312 3 Kent State W-08 (GB) PHOTOS
07 Painter, Curtis QB 6-4 230 R Purdue D6-09 PHOTOS
78 Pollak, Mike OG 6-3 301 2 Arizona State D2-08 PHOTOS
25 Powers, Jerraud DB 5-10 192 R Auburn D3-09 PHOTOS
61 Richard, Jamey OG 6-5 295 2 Buffalo D7-08 PHOTOS
47 Robinson, Gijon TE 6-1 255 2 Missouri Western State FA-08 PHOTOS
20 Rushing, T.J. DB 5-9 186 4 Stanford FA-06 PHOTOS
86 Santi, Tom TE 6-3 250 2 Virginia
63 Saturday, Jeff C 6-2 295 11 North Carolina
55 Session, Clint LB 6-0 235 3 Pittsburgh
40 Silva, Jamie DB 5-11 204 2 Boston College FA-08 PHOTOS
35 Simpson, Chad RB 5-9 216 2 Morgan State FA-08 PHOTOS
48 Snow, Justin TE 6-3 240 10 Baylor FA-00 PHOTOS
03 Stover, Matt K 5-11 178 20 Louisiana Tech FA-09 PHOTOS
84 Tamme, Jacob TE 6-3 236 2 Kentucky D4-08 PHOTOS
75 Toudouze, Michael OT 6-6 303 3 TCU D5-06 PHOTOS
67 Ugoh, Tony OT 6-5 301 3 Arkansas D2a-07 PHOTOS
04 Vinatieri, Adam K 6-0 202 14 South Dakota State UFA-06 (NE) PHOTOS
87 Wayne, Reggie WR 6-0 198 9 Miami (Florida) D1b-01 PHOTOS
50 Wheeler, Philip LB 6-2 240 2 Georgia Tech D3-08 PHOTOS

1 comment: